| P2.5 | P3,076 | P4 | P5 | P6 | P10 | |
|---|---|---|---|---|---|---|
| pixel pitch | 2.50mm | 3.076mm | 4mm | 5mm | 6mm | 10mm |
| Led Type | SMD1515 | R.SHINE-SMD1515 | SMD1921 | SMD2727 | SMD1921 | DIP346 |
| Module Resolution | 128dots x 64dots | 104*52dots | 80dots x 40dots | 64dots x 32dots | 64dots x 32dots | 32dots x 16dots |
| Driving Mode | 1/16scan | 1/13Scan | 1/10 Scan | 1/8scan | 1/8 Scan | 1/4 Scan |
| Module Pixels | 8,192dots | 3,200 dots | 2,048dots | 2,048 dots | 512 dots | |
| Module Size | 320mmx160mm | 320mmx160mm | 320mmx160mm | 320mmx160mm | 320mmx160mm | 320mmx160mm |
| Cabinet Size | 960mmx960mm | 960mmX960mm | 960mm x 960mm x 110mm | 960mmx960mm | 960mm x 960mm x 110mm | 960mm x 960mm x 110mm |
| pixel density | 160,000dots/㎡ | 105,626 Dots/m2 | 62,500 dots/sqm | 40,000dots/㎡ | 40,000 dots/sqm | 10,000 dots/sqm |
| Minimum Viewing Distance | ≥2.5m | ≥3.076m | ≥4m | ≥5m | ≥5m | ≥10m |
| Brightness | 4,000nits | 4000~5000nits | 6000~7,000nits | 6,000nits ~ 10,000nits | 6,000~7,000nits | 7,000nits |
| IP Grade | IP65 | IP 65/IP30 | IP65 | IP65 | IP65 | IP65 |
| Refresh Rate | 1,920Hz ~ 3,840Hz | 3840HZ | 1920~3840HZ | 1920~3840HZ | 1920~3840HZ | 1920~3840HZ |
| grayscale | 13bits~24bits | 12bits~14bits | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits |
| Viewing Angle | H:160° / V:160° | W.140/H.140 | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
| Maximum Power Consumption | 800W/㎡ | 750W | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm |
| Average Power Consumption | 230W/㎡ | 250W | 280W/sqm | 230W/㎡ | 280W/sqm | 230W/㎡ |
| input voltage | AC220V~AC110V@50Hz/60Hz | AC 100V~240V ,50~60HZ | AC110V~AC220V @50/60HZ | AC110V~AC220V @50/60HZ | AC110V~AC220V @50/60HZ | AC110V~AC220V @50/60HZ |
| Operating Temperature | (-)20℃ ~ 65℃ | (-)20℃ ~ +50℃ | (-)20℃ ~ 65℃ | (-)20℃ ~ 65℃ | (-)20℃ ~ 65℃ | (-)20℃ ~ 65℃ |
| Operating Humidity | 10%~90% | 10%~90%RH | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
| Cabinet Material | Die-cast Magnesium | Die-cast Magnesium | Die-cast Magnesium | Die-cast Magnesium | Die-cast Magnesium | Die-cast Magnesium |
| Cabinet Weight | 30kg/㎡ | 29.5 Kg/Panel | 60kg/㎡ or 45kg/㎡ | 29.5 Kg/Panel | 29.5 Kg/Panel | |
| Operating System | Windows(win7,Win8,Win10,etc) | Windows | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
Outdoor LED Displays
Outdoor LED displays are high-resolution screens used in outdoor environments. They are commonly used for advertising, information boards, and outdoor events. Their durable construction enables them to withstand outdoor conditions. They vary in pixel pitch and technology but generally provide clear and vibrant images. High brightness levels enhance visibility even in sunlight. Their modular designs allow for installation in different sizes and shapes. Known for their energy efficiency and long lifespan, they enhance outdoor spaces with a modern and impressive visual appeal.
P2.5 Outdoor LED Display
P2.5 outdoor LED displays are high-resolution LED panels used in outdoor areas. With a pixel pitch of 2.5 millimeters, they provide clear and sharp images even from a distance. They display vivid colors, bright images, and distinct details. Their durable construction ensures resilience to outdoor conditions. Modular designs facilitate easy installation in various sizes and shapes. Ideal for advertising, information boards, and outdoor events, they maintain visibility throughout the day with high brightness levels. They are also energy-efficient and long-lasting, offering a modern and impressive visual experience in outdoor settings.
P3.076
P3.076 outdoor LED displays are high-resolution LED panels used in outdoor environments. With a pixel pitch of 3.076 millimeters, they provide clear and sharp images from a distance. They display vibrant colors and bright, distinct details. Their durable construction ensures resilience to outdoor conditions. Modular designs facilitate easy installation in different sizes and shapes. High brightness levels ensure visibility throughout the day. They are energy-efficient and durable, providing a modern and impressive visual appearance in outdoor settings.
P4
P4 outdoor LED displays are high-resolution LED panels used in outdoor environments. With a pixel pitch of 4 millimeters, they provide clear and sharp images from a distance. They display vivid colors and detailed images. Their durable construction ensures resilience to outdoor conditions. Modular designs facilitate easy installation in different sizes and shapes. High brightness levels ensure visibility throughout the day. They are energy-efficient and long-lasting, offering a modern and impressive visual appearance in outdoor settings.
P5
P5 Outdoor LED Displays are preferred due to their high resolution, with the nearest viewing distance being 5 meters. Manufactured with P5 Led panels, which are 16 cm in height and 32 cm in width, the P5 outdoor LED displays are suitable for use in areas such as rain and snow. They provide clear images even when the sun is shining