| P1,25 | P1,536 | P1,66 | P1,86 | P2 | P2,5 | |
|---|---|---|---|---|---|---|
| Pixel Pitch | 1.25mm | 1.536mm | 1.66mm | 1.86mm | 2 mm | 2.5mm |
| Led Type | SMD1010 | SMD1212 | SMD1010 | SMD1515 | SMD 1515 | SMD2020 |
| Module Resolution | 256dots*128dots | 208dots*104dots | 120dots x 96dots | 172dots x 86dots | 160dots*80dots | 128dots*64dots |
| Driving Mode | 1/32 Scan | 1/26 Scan | 1/48 Scan | 1/43 Scan | 1/40Scan | 1/32Scan |
| Module Pixels | 19,53 pcs/㎡ | 2*3PCs | 18,432 dots | 14,792 dots | 19,53 pcs/㎡ | 19,53 pcs/㎡ |
| Module Size | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
| Cabinet Size | 640mm x 480mm | 640mm x 480mm | 640mm x 480mm | 640mm x 480mm | 576mm*576mm | 960mm X 960mm |
| Pixel Density | 640000 dots/m | 422500 | 362,897 dots/sqm | 288,906 dots/sqm | 250000 Dots/㎡ | 160.000 Dots/㎡ |
| Minimum Viewing Distance | ≥1.6 m | ≥1.53m | ≥1.6 m | ≥1.8 m | ≥ 2.5 m | ≥ 2.5 m |
| Brightness | 600 | 600 | 800nits ~ 1000nits | 800nits ~ 1000nits | ≥600cd/㎡ | 800 |
| IP Grade | IP43 | IP43 | IP43 | IP43 | IP30 | IP43 |
| Refresh Rate | 3840 | 3840 | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 3840 | 1920 / 3840 |
| Gray Scale | 15 bits | 281 | 14bits ~ 24bits | 14bits ~ 24bits | 15 bits | 15 bits |
| Viewing Angle | H:160°/ V:140° | H:160°/ V:140° | H:160°/ V:160° | H:160°/ V:160° | H:160 / V:140 | H:160°/ V:140° |
| Maxmum Power Consumption | 633 w/㎡ | 585 W/sqm | 350W/sqm | 350W/sqm | 600 -800 w/㎡ | 422 w/㎡ |
| Average Power Consumption | 317w/㎡ | 410 W/sqm | 100W/sqm | 100W/sqm | 185 w/㎡ | 211 w/㎡ |
| Input Voltage | 4.2-5V | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | 5V | 4.8-5,5V | |
| Operating Temperature | (-)25℃ ~ +45℃ | (-)25℃ ~ +45℃ | (-)20℃ ~ 65℃ | (-)20℃ ~ 65℃ | -25℃ / +60℃ | -25℃ / +60℃ |
| Operating Humidity | 10% ~ 50% | 10% ~ 50% | 10% ~ 90% | 10% ~ 90% | 10% ~ 50% | 10% ~ 85% |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight | 7.5 kg/panel | 7.5 kg/panel | 7.5 kg/panel | 7.5 kg/panel | 7,5 kg | 8 kg |
| Operating System | Windows(win7,Win8,Win10,etc) | Windows | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows | Windows |
| Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Indoor LED Displays
Indoor LED displays are high-resolution screens used in indoor spaces. They are commonly preferred for advertising, information boards, and event presentations. They vary in pixel pitch and technology but generally provide clear and vibrant images. Their modular structures allow for installation in different sizes and shapes. They offer impressive visual experiences with color accuracy and brightness, enhancing the modern and dynamic look of indoor spaces.
P1.25
P1.25 indoor LED displays are high-resolution LED panels used indoors. These displays excel in pixel pitch and clarity, offering vibrant colors and detailed images. Their modular design enables easy installation in various sizes and shapes. They are suitable for various applications such as advertising, visual presentations, and informational displays. Known for their energy efficiency and long lifespan, they add a modern and impactful aesthetic to indoor environments.
P1,536
P1,536 indoor LED displays are high-resolution LED screens used in closed indoor environments. With a pixel pitch of P1,536, these displays deliver clear and detailed images with high color accuracy and brightness, providing viewers with an impressive visual experience. Their modular structure allows for easy installation in different sizes and shapes. Ideal for advertising, information boards, and indoor events, they are also highly energy-efficient and durable, enhancing the modern and aesthetic appearance of indoor spaces.
P1.66
P1.66 indoor LED displays are high-resolution LED panels used in indoor settings. These displays offer high performance in pixel pitch and clarity, providing vivid colors and detailed images. Their modular design allows for easy installation in various sizes and shapes, making them ideal for advertising, information boards, and events. They are energy-efficient and long-lasting, creating a modern and attractive appearance in indoor environments.
P1.86
P1.86 indoor LED displays are high-resolution LED panels used indoors. They excel in pixel pitch and clarity, offering vivid colors and detailed images. Their modular design allows for easy installation in different sizes and shapes, suitable for advertising, information boards, and events. Known for their energy efficiency and durability, they provide a modern and attractive aesthetic in indoor environments.
P2
P2 indoor LED displays are high-resolution LED panels used indoors. With a pixel pitch of 2 millimeters, they provide minimal pixel spacing for clear and sharp images. They boast vibrant colors and impressive details, with a modular structure that facilitates easy assembly in various sizes and shapes. Ideal for advertising, information boards, and events, they are energy-efficient and long-lasting, offering modern and impactful visuals in indoor spaces.
P2.5
P2.5 indoor LED displays are high-resolution LED panels used in closed indoor spaces. With a pixel pitch of 2.5 millimeters, they offer minimal pixel spacing for clear and sharp images. They display vibrant colors and distinct details, with a modular structure that allows for easy assembly in different sizes and shapes. Suitable for advertising, information boards, and events, they stand out for their energy efficiency and durability, providing a modern and aesthetic appearance in indoor settings.