Skip links

Flexible LED displays are LED screens mounted on a flexible substrate that can be bent, curved, or folded. Unlike traditional fixed panels, these displays offer a variety of applications due to their flexible nature. They can easily conform to different shapes and surfaces, including curved surfaces. This versatility allows them to be used in diverse fields such as advertising billboards, event displays, wearable technologies, and architectural applications.

Flexible LED displays boast advantages such as high resolution, vibrant colors, and easy installation. They provide innovative and attention-grabbing visual experiences compared to rigid displays.

240X120MM SERIES FLEXIBLE SOFT LED DISPLAY MODULE

Technical Table

Pixel Pitch LED Type Module Size(MM) Module Resolution Driving Mode Refresh Rate(Hz) Brightness(Nits)
P1.25mm SMD1010 240*120 192*96 1/48 Scan 3840 650
P1.579mm SMD1212 240*120 152*76 1/38 Scan 3840 650
P1.667mm SMD1212 240*120 144*72 1/36 Scan 3840 700
P1.875mm SMD1515 240*120 128*64 1/32 Scan 3840 700
P2.mm SMD1515 240*120 120*60 1/30 Scan 3840 700
P2.5mm SMD1515 240*120 96*48 1/24 Scan 1920 / 3840 700
P3mm SMD2020 240*120 80*40 1/20 Scan 1920 / 3840 700
P4mm SMD2020 240*120 60*30 1/15 Scan 1920 / 3840 650
320X160MM SERIES FLEXIBLE SOFT LED SCREEN MODULE

Technical Table

Pixel Pitch LED Type Module Size(MM) Module Resolution Driving Mode Refresh Rate(Hz) Brightness(Nits)
P1.29mm SMD1010 320*160 248*124 1/62 Scan 3840 600
P1.5mm SMD1212 320*160 204*102 1/51 Scan 3840 600
P1.86mm SMD1212 320*160 172*86 1/43 Scan 3840 600
P2.mm SMD1515 320*160 160*80 1/40 Scan 3840 650
P2.5mm SMD1515 320*160 128*64 1/32 Scan 1920 / 3840 700
P3.076mm SMD2020 320*160 104*52 1/26 Scan 1920 / 3840 700
P4mm SMD2020 320*160 80*40 1/20 Scan 1920 / 3840 600
P5mm SMD2020 320*160 64*32 1/16 Scan 1920 / 3840 600
Refresh Rate 3840 Hz
Performance
Highlight
Perfect Flatness